Freight is not free just because the label is prepaid · checked July 19, 2026
How much does it cost to return an e-bike? The honest answer is often a range.
A prepaid label can still be deducted from the refund. This table separates the published fixed component from percentage deductions and refuses to turn unpriced freight into zero.
| Brand | Published fixed component | Percentage deduction after riding | Freight uncertainty | Source |
|---|---|---|---|---|
| Lectric | No ordinary ridden return | Not applicable | No additional unpriced freight found in this path | Policy |
| Aventon | $125 | 50% | No additional unpriced freight found in this path | Policy |
| Velotric | $0 | 22% | Additional amount not published | Policy |
| Rad Power Bikes | $149 | 30% | No additional unpriced freight found in this path | Policy |
| Ride1Up Revv 1 | No ordinary ridden return | Not applicable | No additional unpriced freight found in this path | Policy |
| Fiido | $100–$300 | 30% | No additional unpriced freight found in this path | Policy |
| Himiway | $300 | 30% | No additional unpriced freight found in this path | Policy |
| HOVSCO | $0–$150 | 50% | No additional unpriced freight found in this path | Policy |
| Ecotric | $0 | 20% | No additional unpriced freight found in this path | Policy |
| ENGWE | $0–$300 | 0% | Additional amount not published | Policy |
| GOTRAX | $0 | 0% | Additional amount not published | Policy |
| TENWAYS | $200 | 0% | Additional amount not published | Policy |
| Segway O2O eBike | $200–$300 | 25% | Additional amount not published | Policy |
Is a prepaid e-bike return label free?
Not necessarily. A seller may issue the label and deduct its cost from the refund. Some policies publish the amount; others reserve freight deductions without stating a price.
Calculate at my purchase price
Before fulfillment advances or the bike leaves your possession
Turn the current policy into a written seller request.
The $12 kit builds an editable seller-specific cancellation or return request, private refund downside file, route-specific evidence checklist, source receipt, and applicable deadline calendar, plus a manually verified 30-day weekly source watch for one indexed brand.