Restocking is only one line of the refund math - checked July 19, 2026
How much is an e-bike restocking fee? Price the whole deduction.
A percentage is not the final bill. Fixed labels, model-dependent shipping, unpriced freight, and a closed ordinary return path can matter more. These examples use a $1,500 direct U.S. order after a careful ride within the published conditions.
| Brand | Ridden return | Published percentage | Fixed component | $1,500 known deduction | Source |
|---|---|---|---|---|---|
| Lectric | No ordinary path | Not applicable | Not applicable | Not ordinarily eligible | Policy |
| Aventon | Some ordinary path | 50% | $125 | $875 | Policy |
| Velotric | Some ordinary path | 22% | $0 | $330 + unpriced freight | Policy |
| Rad Power Bikes | Some ordinary path | 30% | $149 | $599 | Policy |
| Ride1Up Revv 1 | No ordinary path | Not applicable | Not applicable | Not ordinarily eligible | Policy |
| Fiido | Some ordinary path | 30% | $100-$300 | $550–$750 | Policy |
| Himiway | Some ordinary path | 30% | $300 | $750 | Policy |
| HOVSCO | Some ordinary path | 50% | $0-$150 | $750–$900 | Policy |
| Ecotric | Some ordinary path | 20% | $0 | $300 | Policy |
| ENGWE | Some ordinary path | 0% | $0-$300 | $0–$300 + unpriced freight | Policy |
| GOTRAX | Some ordinary path | 0% | $0 | $0–$750 + unpriced freight | Policy |
| TENWAYS | Some ordinary path | 0% | $200 | $200 + unpriced freight | Policy |
| Segway O2O eBike | Some ordinary path | 25% | $200-$300 | $575–$675 + unpriced freight | Policy |
How do I calculate an e-bike restocking fee?
Multiply the purchase price by the published restocking percentage, then add fixed label or shipping charges. If freight is not priced, keep it visibly unknown. If the condition is ineligible, there is no ordinary change-of-mind refund to calculate.
Calculate at my purchase price
Before fulfillment advances or the bike leaves your possession
Turn the current policy into a written seller request.
The $12 kit builds an editable seller-specific cancellation or return request, private refund downside file, route-specific evidence checklist, source receipt, and applicable deadline calendar, plus a manually verified 30-day weekly source watch for one indexed brand.